Grievance Redressal
Annexure- B
Formats for investors complaints data to be disclosed monthly by RAs on their website/mobile application:
Data for the month ending – April, 2022
Sr. No . | Received from | Pending at the end of last month | Received | Resol ved* | Total Pending# | Pending complaints > 3months | Average Resolution time^ (in days) |
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORE S) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of monthly disposal of complaints
Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
1 | December, 2021 | 0 | 0 | 0 | 0 |
2 | November, 2021 | 0 | 0 | 0 | 0 |
3 | October, 2021 | 0 | 0 | 0 | 0 |
4 | September, 2021 | 0 | 0 | 0 | 0 |
5 | August, 2021 | 0 | 0 | 0 | 0 |
6 | July, 2021 | 0 | 0 | 0 | 0 |
7 | June, 2021 | 0 | 0 | 0 | 0 |
8 | May, 2021 | 0 | 0 | 0 | 0 |
9 | April, 2021 | 0 | 0 | 0 | 0 |
10 | March, 2021 | 0 | 0 | 0 | 0 |
11 | February, 2021 | 0 | 0 | 0 | 0 |
12 | January, 2021 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
SN | Year | Carried forward from previous year | Received | Resolved* | Pending# |
1 | 2018-19 | 0 | 0 | 0 | 0 |
2 | 2019-20 | 0 | 0 | 0 | 0 |
3 | 2020-21 | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.