Grievance Redressal
Annexure- B
Formats for investors complaints data to be disclosed monthly by RAs on their website/mobile application:
Data for the month ending – January, 2023
Sr. No . | Received from | Pending at the end of last month | Received | Resol ved* | Total Pending# | Pending complaints > 3months | Average Resolution time^ (in days) |
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORE S) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month
Trend of monthly disposal of complaints
Sr. No. | Year | Month | Carried forward from previous month | Received | Resolved* | Pending# |
1 | 2023 | January | 0 | 0 | 0 | 0 |
2 | 2022 | December | 0 | 0 | 0 | 0 |
3 | 2022 | November | 0 | 0 | 0 | 0 |
4 | 2022 | October | 0 | 0 | 0 | 0 |
5 | 2022 | September | 0 | 0 | 0 | 0 |
6 | 2022 | August | 0 | 0 | 0 | 0 |
7 | 2022 | July | 0 | 0 | 0 | 0 |
8 | 2022 | June | 0 | 0 | 0 | 0 |
9 | 2022 | May | 0 | 0 | 0 | 0 |
10 | 2022 | April | 0 | 0 | 0 | 0 |
11 | 2022 | March | 0 | 0 | 0 | 0 |
12 | 2022 | February | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
SN | Year | Carried forward from previous year | Received | Resolved* | Pending# |
1 | 2018-19 | 0 | 0 | 0 | 0 |
2 | 2019-20 | 0 | 0 | 0 | 0 |
3 | 2020-21 | 0 | 0 | 0 | 0 |
4 | 2021-22 | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.